BOXY LED ActiveAhead
LED luminaire with direct light distribution. Luminaire is equipped with double parabolic louvre made of anodised aluminium, suitable for VDU workstations (max. luminance of light emitting area is in accordance with EN 12464-1).
Luminaire housing made of 0,6mm sheet steel, white powder coated finish (RAL9003). Another material of louvre or another surface finish available on request. Luminaire is designed for suspended or surface mounted installation.
Lamp | LED |
Cooling | PASSIVE |
Class | I |
Ingress protection | IP40 |
Weight | 2.3-3.8kg |
INSTALLATION TYPE
• SUR – mounting on solid surfaces
• SUS – suspended luminaire
OPTICAL SYSTEM
• PSL (parabolic specular louvre) – polished, anodized aluminium, double parabolic louvre with glare prevention
• PML (parabolic matt louvre) – matt, anodized aluminium, double parabolic louvre
• louvre attached to the housing with fast-mounting springs
ELECTRICAL EQUIPMENT
• LED modules fixed at the bottom of luminaire housing
• electronic LED driver
• 3 or 5-pole screwless terminal block with strain relief, max. 2,5mm2
• cable opening entry completed with cable gland
OPTIONAL EQUIPMENT
• wired with emergency unit (1 or 3h)
• wired with dimmable electronic control gear (DIM 1-10V, DSI, DALI)
• various colour finishing
SPECIFICATION
Type* | System power (W) | Equivalent | A/X (mm) | B/Y (mm) | H (mm) | kg |
BOXY LED 06 DIR 1100lm | 10 | 1x14W T5 | 603/500 | 120/60 | 58 | 2,3 |
BOXY LED 12 DIR 2350lm | 20 | 1x28W T5 | 1203/1100 | 120/60 | 58 | 3,1 |
BOXY LED 12 DIR 4275lm | 36 | 1x54W T5 | 1203/1100 | 120/60 | 58 | 3,1 |
BOXY LED 15 DIR 2750lm | 23 | 1x35W T5 | 1483/1400 | 120/60 | 58 | 3,8 |
BOXY LED 15 DIR 5300lm | 45 | 1x80W T5 | 1483/1400 | 120/60 | 58 | 3,8 |
*net lumen uotput of the luminaire by 4000K
Code | Type |
BE000000LE01100 | BOXY LED 06 DIR 1100lm |
BE000000LE02350 | BOXY LED 12 DIR 2350lm |
BE000000LE04275 | BOXY LED 12 DIR 4275lm |
BE100000LE02750 | BOXY LED 15 DIR 2750lm |
BE100000LE05300 | BOXY LED 15 DIR 5300lm |
CCT | Optics | CRI | Control gear | Colour | Accessories | |||||
4000K | PML | 80 | ECG | white | ||||||
3000K | PSL | 90 | DIM 1-10V | black | ||||||
6500K | DSI | grey | ||||||||
DALI |