SOFT SL RT600
INSTALLATION TYPE
• RT600 (recessed) – recessed luminaire, ceiling with visible T-profile, module 600×600
• R – recessed luminaire, plasterboard ceilings
OPTICAL SYSTEM
• PSL (parabolic specular louvre) – polished, anodized, aluminium, double parabolic louvre with glare prevention
• PML (parabolic matt louvre) – matt, anodized, aluminium, double parabolic louvre
ELECTRICAL EQUIPMENT
• electronic control gear for fluorescent lamps TC-L/T5
• lamp holders 2G11/G5
• 3-pole screwless terminal block with strain relief, max. 2,5mm2
• cable opening entry completed with cable gland
• through wiring possibility
OPTIONAL EQUIPMENT/ACCESSORIES
• lamps included in luminaire
• wired with emergency unit (1 or 3h)
• wired with multi-watt control gear
• wired with dimmable control gear (DIM 1-10V, DSI or DALI)
• fast connector (Wieland, Wago, Isodom)
SPECIFICATION
Type | A (mm) | B (mm) | H (mm) | kg | |
SOFT SL RT600 TC-L 1x40W | 595 | 595 | 101 | 4,7 | |
SOFT SL RT600 TC-L 1x55W | 595 | 595 | 101 | 4,7 | |
SOFT SL RT600 T5 2x14W | 595 | 595 | 101 | 4,7 | |
SOFT SL RT600 T5 2x24W | 595 | 595 | 101 | 4,7 | |
SOFT SL RT600 T5 2x28W | 1195 | 595 | 101 | 9,1 | |
SOFT SL RT600 T5 2x54W | 1195 | 595 | 101 | 9,1 |
Code | Type |
SO80RT60TCL1040 | SOFT SL RT600 TC-L 1x40W |
SO80RT60TCL1055 | SOFT SL RT600 TC-L 1x55W |
SO80RT600T52014 | SOFT SL RT600 T5 2x14W |
SO80RT600T52024 | SOFT SL RT600 T5 2x24W |
SO80RT600T52028 | SOFT SL RT600 T5 2x28W |
SO80RT600T52054 | SOFT SL RT600 T5 2x54W |
Control gear | Optics | Colour | Lamp | Emergency unit | Accessories | |||||
ECG | PSL | RAL 9003 | 40W/827 | M 3h | Wieland 3p | |||||
DIM 1-10V | PML | 40W/830 | Wago 3p | |||||||
DSI | 40W/840 | Isodom | ||||||||
DALI | 40W/865 | |||||||||
40W/954 | ||||||||||
55W/827 | ||||||||||
55W/830 | ||||||||||
55W/840 | ||||||||||
55W/865 | ||||||||||
55W/930 | ||||||||||
55W/940 | ||||||||||
55W/954 | ||||||||||
14W/827 | ||||||||||
14W/830 | ||||||||||
14W/835 | ||||||||||
14W/840 | ||||||||||
14W/865 | ||||||||||
24W/827 | ||||||||||
24W/830 | ||||||||||
24W/835 | ||||||||||
24W/840 | ||||||||||
24W/865 | ||||||||||
24W/880 | ||||||||||
24W/940 | ||||||||||
24W/965 | ||||||||||
28W/827 | ||||||||||
28W/830 | ||||||||||
28W/835 | ||||||||||
28W/840 | ||||||||||
28W/865 | ||||||||||
54W/827 | ||||||||||
54W/830 | ||||||||||
54W/835 | ||||||||||
54W/840 | ||||||||||
54W/865 | ||||||||||
54W/880 | ||||||||||
54W/940 | ||||||||||
54W/965 |
Services
Download
ENLIT spol. s r.o.
Priemyselná 1497/18b
905 01 Senica
Slovenská republika
IČO: 46251677
IČ DPH: SK2023298288
+421 905 556 800 – sales
+421 915 089 654
+421 948 284 708
Copyright 2012 ENLIT spol. s r.o. | Trading terms and conditions | Claim procedure